Each slot machine requires quite a few parts to work. But the three biggest components include the cash-handling device, LCD display, and cabinet.
The golden rule of all gaming, including slots, is that the house always wins. So the ideal answer surely must be, to be your own house. Many people enjoy playing slot machines so much that they decide to buy one to play at home. This means only using coins for themselves and not providing the. This guide explains everything you need to know about starting a slot machine business, also known as a video gaming business, in Illinois. Starting a Slot Machine Business.
Each can differ in price depending upon how advanced they are. However, casinos have a general idea of how much they’ll pay for these different elements.
The cabinets alone can cost anywhere from $500 to $2,000. The lower end is based on when casinos order a large amount of slot machine cabinets at once.
Cabinets are so expensive because they include a number of different elements. They require a sound system, power source, lighting, card reader, buttons, and more.
Casinos can save a little in this area by ordering cheaper products with no branding, but many gambling establishments do pay more to get game logos and other artwork.

The LCD display price is based on its size and output quality in terms of pixels. Regarding the former, the display screen sizes range from 19 inches to 23 inches.
Some of the newer games also require touchscreen technology, which increases the price. An advanced bill acceptor will also boost how much casinos are required to pay.
Taking everything into account, gambling venues usually pay anywhere from $250 to $300 for the LCD display. Of course, slot machines have a lot of other parts that factor into the price.
Here are some other components that can affect how much casinos must pay for slots.
This board is what installs the game’s software. It can cost anywhere from $100 to $1,000, with the latter gaming board covering multiple games.
The actual game software starts at $3,000 and up. Paying the developer for onsite installation and setup can drive the price higher.
This part is crucial to the LCD display. Its price generally runs from $50 to $100.
This board increases the cost by anywhere from $100 to $200.
This is a list of potential restrictions and regulations on private ownership of slot machines in the United States on a state by state basis.

| State | Legal Status |
|---|---|
| Alabama | Class II machines legal |
| Alaska | All machines legal |
| Arizona | Machines 25 years or older legal[1] |
| Arkansas | All machines legal |
| California | Machines 25 years or older legal |
| Colorado | Machines before 1984 legal |
| Connecticut | All machines prohibited |
| Delaware | Machines 25 years or older legal |
| District of Columbia | Machines before 1952 legal |
| Florida | Machines 20 years or older legal |
| Georgia | Machines before 1950 legal |
| Hawaii | All machines prohibited |
| Idaho | Machines before 1950 legal |
| Illinois | Machines 25 years or older legal |
| Indiana | Machines 40 years or older legal |
| Iowa | Machines 25 years or older legal |
| Kansas | Machines before 1950 legal |
| Kentucky | All machines legal |
| Louisiana | Machines 25 years or older legal |
| Maine | All machines legal |
| Maryland | Machines 25 years or older legal |
| Massachusetts | Machines 30 years or older legal |
| Michigan | Machines 25 years or older legal |
| Minnesota | All machines legal |
| Mississippi | Machines 25 years or older legal |
| Missouri | Machines 30 years or older legal |
| Montana | Machines 25 years or older legal |
| Nebraska | All machines prohibited |
| Nevada | All machines legal |
| New Hampshire | Machines 25 years or older legal |
| New Jersey | Machines before 1941 legal |
| New Mexico | Machines 25 years or older legal |
| New York | Machines 30 years or older legal |
| North Carolina | Machines 25 years or older legal |
| North Dakota | Machines 25 years or older legal |
| Ohio | All machines legal |
| Oklahoma | Machines 25 years or older legal |
| Oregon | Machines 25 years or older legal |
| Pennsylvania | Machines 25 years or older legal |
| Rhode Island | All machines legal |
| South Carolina | All machines prohibited |
| South Dakota | Machines before 1941 legal |
| Tennessee | All machines prohibited |
| Texas | All machines legal |
| Utah | All machines legal |
| Vermont | Machines before 1954 legal |
| Virginia | All machines legal |
| Washington | Machines 25 years or older legal |
| West Virginia | All machines legal |
| Wisconsin | Machines 25 years or older legal |
| Wyoming | Machines 25 years or older legal |
